Sign up to stay up to date on the University Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3132 Southwestern Boulevard 4 5 4,204 $2,895,000 $688.63
2913 Westminster Avenue 5 6 4,474 $2,695,000 $602.37
3733 Granada Avenue 4 4 3,078 $1,875,000 $609.16
3425 Rosedale Avenue Unit 2 3 4 2,105 $950,000 $451.31
8415 Turtle Creek Boulevard 4 N/A N/A $1,595,000 Unknown
3836 Wentwood Drive 5 7 6,817 $4,595,000 $674.05
3744 Stanford Avenue N/A N/A N/A $1,775,000 Unknown
8415 Turtle Creek Boulevard N/A N/A N/A $1,595,000 Unknown
6812 Hunters Glen 5 7 10,094 $16,750,000 $1,659.40
4405 University Boulevard 6 N/A N/A $2,500,000 Unknown
4420 Emerson Avenue 5 N/A N/A $1,700,000 Unknown
4524 Mockingbird Lane 4 3 3,013 $1,680,000 $557.58
3704 Marquette Street 5 8 6,817 $4,850,000 $711.46
3112 Purdue Avenue 5 6 5,232 $3,625,000 $692.85
3705 Binkley Avenue 3 3 2,736 $1,350,000 $493.42
4021 Glenwick 4 6 6,414 $9,450,000 $1,473.34
2716 Purdue Avenue 5 7 5,287 $3,150,000 $595.80
4227 San Carlos Street 3 2 2,482 $2,079,000 $837.63
4300 Southwestern Boulevard 5 7 6,468 $5,335,000 $824.83
3213 Wentwood Drive 4 5 6,209 $4,495,000 $723.95
4409 University Boulevard 4 5 3,618 $1,695,000 $468.49
6625 Golf Drive 4 4 5,137 $7,950,000 $1,547.60
3819 Mcfarlin Boulevard 4 4 4,802 $3,550,000 $739.28
6920 Vassar Avenue 6 10 14,181 $16,500,000 $1,163.53
3025 Bryn Mawr 5 7 5,974 $5,975,000 $1,000.17
4329 Mcfarlin Boulevard 5 6 6,267 $5,145,000 $820.97
Average: 4.5 5.5 5,495 $4,452,076 $825
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3407 Binkley Avenue Unit A 2 3 1,053 $424,990 $403.60
3532 Rankin Street 3 3 2,270 $1,900,000 $837
4416 Hanover Street 5 5 4,596 $2,799,000 $609.01
4329 Stanford Avenue 4 4 4,152 $2,750,000 $662.33
3137 Southwestern Boulevard 4 4 4,362 $2,895,000 $663.69
3311 Milton Avenue 4 3 3,045 $1,849,000 $607.22
4020 Glenwick Lane 5 7 10,111 $13,400,000 $1,325.29
3200 Purdue Avenue 5 7 5,675 $3,750,000 $660.79
Average: 4.0 4.5 4,408 $3,720,998 $721
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8