Sign up to stay up to date on the McKinney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4797 County Road 862 2 1 1,462 $650,000 $444.60
402 Washington Avenue 3 1 856 $160,000 $186.92
505 Crystal Falls Drive 4 5 2,886 $520,000 $180.18
3281 Dover Drive 4 4 3,392 $670,000 $197.52
1407 W Louisiana Street 3 2 1,512 $385,000 $254.63
1408 N Graves Street 3 1 1,383 $300,000 $216.92
3108 Illinois Avenue 4 2 1,885 $435,000 $230.77
5113 Grampian Way 3 3 1,969 $450,000 $228.54
9925 Summer Sweet Drive 3 2 2,039 $440,000 $215.79
8717 Backwater Bay Cove 4 3 2,350 $630,000 $268.09
8600 Trolley Trail 2 3 1,881 $438,000 $232.85
601 Rosebury Circle 5 4 4,416 $1,075,000 $243.43
3111 Cactus Drive 4 3 2,546 $535,900 $210.49
3605 Llano River Trail 4 4 2,824 $574,900 $203.58
616 Cypress Hill Drive 4 3 2,635 $499,000 $189.37
7905 Texian Trail 3 2 2,396 $567,000 $236.64
303 Westpark N Drive 4 3 2,211 $419,000 $189.51
7513 Sabine Drive 4 3 2,624 $659,000 $251.14
10020 Levelland Place 3 3 2,022 $524,000 $259.15
1008 Serenity Lane 5 7 5,316 $1,750,000 $329.19
909 Maybach Court 4 4 3,517 $700,000 $199.03
524 Tanner Square 5 4 3,284 $625,000 $190.32
4005 Hollandwood Drive 4 4 3,506 $799,990 $228.18
3805 Copperwood Drive 4 3 2,756 $494,843 $179.55
3813 Copperwood Drive 4 3 2,756 $493,705 $179.14
3802 Copperwood Drive 4 3 2,756 $486,261 $176.44
3810 Copperwood Drive 4 3 2,756 $476,323 $172.83
812 Largent Street 3 2 1,535 $450,000 $293.16
11800 Bertram Road 3 2 2,149 $499,990 $232.66
10420 Musketball Place 4 4 2,776 $599,000 $215.78
2824 Fair Timber Way 3 2 1,495 $365,000 $244.15
5101 Boxwood Lane 4 3 2,442 $575,000 $235.46
8105 Lonesome Spur Trail 4 3 3,096 $519,900 $167.93
2612 Ozark Cove 3 2 1,458 $429,000 $294.24
8801 Broad Meadow Lane 4 4 4,012 $889,000 $221.59
6257 Dark Forest Drive 4 2 1,797 $419,000 $233.17
1808 N Waddill Street 2 1 1,178 $250,000 $212.22
9305 Riverlight Road 2 2 1,550 $407,670 $263.01
2301 Grafton Lane 4 5 3,876 $939,900 $242.49
1904 Hackett Creek Drive 3 2 2,257 $450,000 $199.38
1204 Old Bridge Court 4 4 3,712 $899,900 $242.43
125 Dorsey Avenue N/A N/A N/A $120,000 Unknown
812 Odell Street 2 1 883 $199,999 $226.50
300 Village Creek Drive 3 2 2,127 $485,000 $228.02
3716 Texas Dall Court 3 3 2,321 $628,700 $270.87
204 N College Street 3 2 1,698 $550,000 $323.91
3803 Copperwood Drive 4 3 2,477 $470,371 $189.90
3807 Copperwood Drive 4 3 2,477 $468,393 $189.10
3801 Copperwood Drive 6 4 3,673 $573,249 $156.07
3809 Copperwood Drive 6 4 3,673 $561,936 $152.99
Average: 3.7 3.1 2,703 $829,809 $239
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8112 Raintree Drive 3 2 1,702 $385,000 $226.20
607 S College Street 3 1 1,361 $395,000 $290.23
3900 Cosmos Court 3 2 1,475 $348,329 $236.16
3812 Copperwood Drive 4 3 2,477 $448,763 $181.17
3816 Copperwood Drive 5 4 3,256 $537,646 $165.12
102 Berkshire Drive 4 3 2,255 $393,252 $174.39
3902 Cosmos Court 4 3 2,255 $426,552 $189.16
3907 Cosmos Court 4 3 1,981 $377,562 $190.59
5700 Natchez Lane 4 3 2,504 $625,000 $249.60
4728 Sunflower Drive 4 2 2,187 $399,900 $182.85
3209 Marilanda Road 3 3 2,268 $557,417 $245.77
3621 Sorghum Way 5 3 2,952 $629,130 $213.12
108 Berkshire Drive 4 3 1,981 $371,467 $187.51
1102 N Graves Street 3 2 2,181 $599,000 $274.64
505 Beeville Court 4 3 2,512 $580,000 $230.89
10505 Fort Stockton Place 4 4 3,034 $639,990 $210.94
8616 Shallowford Lane 3 3 2,546 $565,000 $221.92
2820 Southampton Drive 5 4 3,667 $749,000 $204.25
10417 Musketball Place 3 2 2,073 $524,975 $253.24
3713 Bluebird Lane 3 2 1,266 $304,499 $240.52
7920 Churchill Lane 4 2 1,674 $355,999 $212.66
5803 Bridge Point Drive 3 3 2,903 $629,000 $216.67
8713 Whistling Duck Trail 3 2 1,411 $309,999 $219.70
3204 Switchgrass Drive 4 5 3,049 $774,990 $254.18
3221 Rawhide Drive 4 3 2,317 $699,990 $302.11
8500 Royal County Down Drive 4 5 3,498 $995,000 $284.45
5109 Golden Wheat Lane 3 2 1,896 $375,000 $197.78
2205 Deep Valley Drive 3 2 1,831 $455,000 $248.50
3704 Carmel Mountain Drive 3 2 1,589 $380,000 $239.14
237 Cherry Spring Drive 4 2 1,609 $435,000 $270.35
1108 W Virginia Street 3 3 2,140 $659,000 $307.94
4817 Walking Stick Road 3 3 2,173 $591,937 $272.41
4203 Holly Drive 4 2 2,131 $417,000 $195.68
2604 Fiddler Way 4 3 2,297 $506,290 $220.41
5513 Pebble Court 3 2 1,468 $394,995 $269.07
216 Clara Avenue 3 3 2,196 $379,000 $172.59
2851 Majestic Avenue 5 4 3,388 $899,900 $265.61
3905 Lands End Drive 4 3 2,569 $565,000 $219.93
2907 Brittany Lane 4 2 2,157 $475,000 $220.21
300 Tottenham Court 3 4 1,989 $415,000 $208.65
1513 Shenandoah Drive 4 3 2,911 $695,000 $238.75
9608 George Washington Drive 3 2 1,602 $364,500 $227.53
3608 Trickling Creek 4 3 2,703 $360,000 $133.19
3518 County Road 325 N/A N/A N/A $3,400,000 Unknown
1212 N Bradley Street 3 2 1,368 $299,900 $219.23
1900 Poptic Lane 4 2 1,674 $355,999 $212.66
1804 Poptic Lane 3 2 1,266 $309,999 $244.86
420 Turkey Creek Drive 4 4 2,693 $635,000 $235.80
708 Dudperkins Street 3 1 811 $195,000 $240.44
3713 Temecula Creek Trail 3 2 1,347 $359,000 $266.52
Average: 3.6 3.0 2,446 $630,756 $234
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253