Sign up to stay up to date on the Keller Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
503 Marsha Street N/A N/A N/A $150,000 Unknown
922 Ridge Court 5 3 3,338 $665,000 $199.22
1505 Colin Court 4 2 2,030 $550,000 $270.94
3021 Rolling Wood Lane 4 5 4,618 $959,777 $207.83
1914 Old York Drive 4 2 2,324 $545,000 $234.51
423 Pearl Street 2 2 1,268 $275,000 $216.88
1717 Oakbrook Drive 4 5 5,004 $2,499,999 $499.60
410 Beverly Drive 5 5 4,925 $950,000 $192.89
1357 Gatewood Drive 4 3 2,888 $549,900 $190.41
640 Shady Bridge Lane 3 3 2,446 $449,900 $183.93
600 Hudnall Court 4 4 4,102 $1,200,000 $292.54
621 Meandering Woods Drive 4 5 4,875 $1,450,000 $297.44
1929 Winter Drive 4 4 3,931 $1,670,000 $424.83
205 Longford Court 5 4 4,231 $703,000 $166.15
901 Bluebonnet Drive 3 3 3,511 $1,148,499 $327.11
1608 Waterwood Drive 4 4 4,321 $925,000 $214.07
1305 Danbury Parks Drive 5 5 5,897 $1,539,000 $260.98
602 Signet Court 4 4 3,433 $655,000 $190.80
2005 Reliance Drive 5 5 3,754 $938,500 $250
1206 Mesa Trail 5 3 2,959 $610,000 $206.15
401 Roy Court 4 3 1,954 $469,900 $240.48
505 Dale Court 4 3 3,103 $535,000 $172.41
1813 Buckingham Court 4 4 5,062 $1,799,900 $355.57
714 Paintbrush Drive 3 2 1,536 $300,000 $195.31
714 Creek Crossing Trail 6 5 4,500 $899,900 $199.98
1455 Grape Arbor Court 4 3 2,611 $854,900 $327.42
1908 Oakbriar Lane 5 4 4,615 $819,000 $177.46
730 Mount Gilead Road 5 4 4,768 $1,799,000 $377.31
113 Audrey Drive 4 5 4,174 $825,000 $197.65
1908 Stallion Court 3 2 1,739 $350,000 $201.27
1467 Wilderness Court 3 2 1,802 $749,900 $416.15
316 Farm View Trail 5 4 4,180 $899,000 $215.07
1301 Flying Trail 5 6 5,969 $2,375,000 $397.89
481 Hovenkamp Street 5 2 1,859 $355,900 $191.45
396 La Quinta S Circle 3 2 1,813 $354,900 $195.75
2820 Flint Trail 4 2 2,199 $500,000 $227.38
1608 Chase Oaks Drive 5 3 2,824 $470,000 $166.43
2602 Wildcreek Trail 4 4 3,197 $670,000 $209.57
1216 Oak Drive 4 2 2,080 $599,900 $288.41
1213 Verona Way 4 3 3,075 $625,000 $203.25
817 Gentle Wind Drive 5 5 4,338 $959,900 $221.28
815 Sequoia Lane 4 4 3,617 $839,000 $231.96
204 Navajo Drive 3 2 1,236 $350,000 $283.17
2101 Tranquil Court N/A N/A N/A $599,000 Unknown
900 Sandy Trail 5 5 5,235 $960,000 $183.38
1958 Lewis Crossing Drive 6 5 4,238 $799,997 $188.77
445 Monarch Hill Court 5 6 6,180 $1,299,999 $210.36
1827 Highland E Drive N/A N/A N/A $159,000 Unknown
428 Vasey Oak Drive 4 3 2,676 $539,900 $201.76
890 Liberty Lane 5 7 5,918 $2,600,000 $439.34
Average: 4.2 3.8 3,540 $852,221 $262
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
131 Hill Street 2 1 1,068 $975,000 $912.92
306 Eastwood Drive 4 2 1,898 $478,900 $252.32
1545 Creekview Drive 4 4 3,091 $720,000 $232.93
501 Bennington Lane 4 4 3,660 $824,000 $225.14
904 Bluebonnet Drive 5 6 4,554 $1,207,499 $265.15
229 Flanigan Hill Drive N/A N/A N/A $180,000 Unknown
621 Parkside Drive 5 3 2,668 $549,800 $206.07
337 Navajo Drive 3 2 1,205 $324,000 $268.88
808 Cross Timbers Drive 4 3 3,848 $949,000 $246.62
1811 Windsong Circle 5 3 3,117 $630,000 $202.12
2817 Torino Trail 3 3 2,782 $715,000 $257.01
736 Elysee Lane Unit 104 2 2 1,605 $510,000 $317.76
1716 Whitley Road 3 2 1,456 $254,900 $175.07
1621 Scot Lane 4 4 3,522 $585,000 $166.10
900 Meandering Woods Drive 3 4 3,240 $850,000 $262.35
1005 Texas Trail 3 2 1,856 $635,000 $342.13
1000 Valle Vista Lane 4 3 2,652 $750,000 $282.81
505 Rawhide Path 6 5 4,137 $920,000 $222.38
1500 Highland Lakes Drive 5 4 3,690 $674,900 $182.90
2001 Pecan Hollow Court 4 4 3,136 $649,900 $207.24
908 Bluebonnet Drive 3 5 3,888 $1,151,499 $296.17
705 Omaha Trail 4 5 4,452 $1,240,219 $278.58
8901 Indian Knoll Trail N/A N/A N/A $2,890,000 Unknown
1441 Latigo Lane 5 4 4,908 $995,000 $202.73
2131 Meadowview Drive 3 2 2,147 $597,000 $278.06
1110 Sawgrass Court 4 4 4,256 $1,475,000 $346.57
646 E Hill Street 3 3 2,144 $589,500 $274.95
416 S Pearson Lane 3 2 1,764 $975,000 $552.72
308 Cindy Court 3 2 1,357 $288,001 $212.23
1420 Cat Mountain Trail 3 2 1,751 $439,000 $250.71
1500 Sagebrush Trail 5 4 3,585 $785,000 $218.97
1708 Imperial Springs Drive 4 4 3,391 $639,500 $188.59
529 Northwyck Lane 4 2 2,170 $495,000 $228.11
1021 Adonis Drive 4 3 3,117 $640,000 $205.33
2005 Hickory Hollow Lane 4 2 3,232 $849,000 $262.69
301 Woodland Trail 4 2 2,350 $549,999 $234.04
1713 Oakbrook Drive 4 6 5,261 $2,590,000 $492.30
1502 Denise Court 4 4 3,948 $596,900 $151.19
1456 Hickory Court 3 2 2,292 $430,000 $187.61
136 E Hill Street N/A N/A N/A $524,900 Unknown
1708 Meridian Court 5 4 3,409 $689,000 $202.11
352 Mount Gilead Road 5 4 4,515 $1,299,000 $287.71
733 W Park Drive 4 2 1,780 $399,999 $224.72
541 Unbridled Lane 4 4 3,869 $799,000 $206.51
1464 Limerick Court N/A N/A N/A $440,000 Unknown
1604 Crestwood Trail 6 4 4,512 $849,900 $188.36
1509 N Shropshire Court 6 4 4,240 $825,000 $194.58
753 Santa Fe Trail 3 2 1,586 $359,000 $226.36
912A Keller Smithfield S Road N/A N/A N/A $980,000 Unknown
2000 Vista Road 4 3 2,188 $775,000 $354.20
Average: 4.0 3.3 3,094 $830,381 $268
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57