Sign up to stay up to date on the Highland Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4509 Mockingbird Lane 4 5 2,664 $1,550,000 $581.83
4441 Mockingbird Lane 3 2 1,965 $975,000 $496.18
4608 Abbott Avenue Unit 103 3 4 2,418 $2,000,000 $827.13
3800 Beverly Drive N/A N/A N/A $16,400,000 Unknown
3427 Princeton Avenue 5 7 7,005 $6,750,000 $963.60
5026 Airline Road 4 4 3,192 $3,199,000 $1,002.19
4515 Fairway Avenue 7 N/A N/A $1,990,000 Unknown
4513 Fairway Avenue 7 6 4,929 $1,990,000 $403.73
4912 Abbott Avenue 4 5 5,952 $5,990,000 $1,006.38
4502 Abbott Avenue Unit 314 2 3 2,589 $2,200,000 $849.75
3828 Normandy Avenue N/A N/A N/A $4,500,000 Unknown
3700 Harvard Avenue 3 4 3,307 $5,200,000 $1,572.42
3900 Euclid Avenue 4 6 5,845 $8,950,000 $1,531.22
3801 Gillon Avenue 4 6 6,177 $11,995,000 $1,941.88
4429 Beverly Drive 4 5 4,673 $4,595,000 $983.31
4528 Roland Avenue Unit A 3 4 2,751 $1,650,000 $599.78
3408 Cornell Avenue 5 5 5,061 $5,250,000 $1,037.34
3108 Beverly Drive 6 7 6,156 $4,299,000 $698.34
3501 Lindenwood Avenue 5 7 6,079 $5,249,000 $863.46
4518 Fairway Avenue 5 5 4,364 $2,425,000 $555.68
4549 Belfort Avenue 3 4 2,487 $2,200,000 $884.60
3500 Dartmouth Avenue 7 9 8,935 $8,490,000 $950.20
4408 Lorraine Avenue 5 8 7,808 $9,749,000 $1,248.59
4547 Westway Avenue 4 5 3,547 $2,095,000 $590.64
4549 Westway Avenue 4 5 3,547 $2,095,000 $590.64
4635 Westside Drive 3 4 4,023 $2,695,000 $669.90
4350 Rheims Place 5 8 9,832 $12,999,000 $1,322.11
4548 Arcady Avenue 4 3 2,878 $1,995,000 $693.19
3509 Crescent Avenue 4 6 6,507 $9,995,000 $1,536.04
4500 Roland Avenue Unit 304 2 3 2,033 $895,000 $440.24
3701 Euclid Avenue 6 8 9,962 $8,995,000 $902.93
4532 Livingston Avenue 4 5 4,184 $2,895,000 $691.92
4428 Livingston Avenue 5 7 5,333 $4,995,000 $936.62
4500 Roland Avenue Unit 503 2 3 2,386 $895,000 $375.10
4300 Fairfax Avenue 5 8 6,536 $6,350,000 $971.54
3518 Armstrong Avenue 6 8 12,234 $10,995,000 $898.72
3825 Potomac Avenue 4 6 7,746 $11,500,000 $1,484.64
3909 Euclid Avenue 5 5 3,735 $5,200,000 $1,392.24
4408 Arcady Avenue 6 10 9,671 $8,500,000 $878.92
4724 Saint Johns Drive 6 9 9,281 $7,300,000 $786.55
3808 Potomac Avenue 6 11 10,720 $17,500,000 $1,632.46
3637 Maplewood Avenue 5 8 8,256 $4,200,000 $508.72
3603 Harvard Avenue 5 7 5,513 $4,000,000 $725.56
4649 W Mockingbird Lane 3 3 2,252 $999,000 $443.61
3318 Princeton Avenue 4 6 5,584 $3,695,000 $661.71
4517 Southern Avenue 5 6 5,766 $3,695,000 $640.83
3521 Beverly Drive 5 8 9,714 $6,750,000 $694.87
4301 Armstrong Parkway 6 9 10,860 $15,800,000 $1,454.88
Average: 4.5 5.9 5,699 $5,721,437 $909
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4255 Westway Avenue 5 6 5,663 $6,200,000 $1,094.83
4300 Lomo Alto Drive Unit 7 3 4 2,948 $1,945,000 $659.77
4401 Westway Avenue 4 5 4,620 $3,855,000 $834.42
3318 Beverly Drive 3 3 3,534 $3,495,000 $988.96
4500 Roland Avenue Unit 805 2 3 2,404 $899,000 $373.96
4512 Southern Avenue 4 4 3,373 $2,075,000 $615.18
4521 Belfort Avenue 4 4 3,481 $2,300,000 $660.73
4404 Lorraine Avenue 4 4 4,710 $3,850,000 $817.41
Average: 3.6 4.1 3,841 $3,077,375 $755
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8