Sign up to stay up to date on the Grapevine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2906 Sweet Briar Street 3 2 1,807 $475,000 $262.87
1845 Glen Wood Drive 5 3 2,880 $625,000 $217.01
1500 Dublin Circle 3 3 1,663 $500,000 $300.66
3240 Horseshoe Drive 4 3 3,222 $754,000 $234.02
1012 Steeplewood Drive 3 2 1,818 $550,000 $302.53
2077 Holt Way 5 4 4,041 $1,350,000 $334.08
1217 Sandhurst Court 3 3 1,897 $450,000 $237.22
3201 Meredith Lane 4 3 2,497 $565,000 $226.27
1829 Harvest Moon Drive 3 2 1,160 $330,000 $284.48
446 Holly Street 3 2 1,359 $419,000 $308.31
1000 Hughes Road N/A N/A N/A $399,900 Unknown
1128 Airline Drive 3 2 1,392 $495,000 $355.60
1220 Cable Creek Drive 4 3 2,024 $500,000 $247.04
3317 Clearfield Drive 3 2 2,205 $569,999 $258.50
3308 Ferguson Road 5 5 3,354 $1,549,000 $461.84
2632 Oak Creek Drive 3 3 2,098 $500,000 $238.32
3354 Bridlewood Drive 4 3 2,293 $559,900 $244.18
1443 Thistlewood Lane 3 3 1,776 $435,000 $244.93
3321 Clearfield Drive 3 3 2,103 $529,000 $251.55
2704 Rosecliff Terrace 4 3 3,279 $685,000 $208.91
1826 Forestdale Drive 3 3 2,471 $565,000 $228.65
3524 Boxwood Drive 4 4 2,950 $760,000 $257.63
3328 Lexington Avenue 4 3 2,850 $710,000 $249.12
617 Kingsley Way 3 4 3,300 $1,287,000 $390
1940 Casa Loma Court 3 2 1,864 $650,000 $348.71
3261 Birch Avenue 4 3 2,503 $575,000 $229.72
910 Harber Avenue 4 3 2,458 $625,000 $254.27
4705 Trevor Trail 3 2 1,988 $695,000 $349.60
2638 Evinrude Drive N/A N/A N/A $349,000 Unknown
3337 Ferguson Road 5 5 3,874 $1,799,000 $464.38
3320 Ferguson Road 5 4 3,280 $1,499,000 $457.01
1080 Easy Street 3 1 932 $285,000 $305.79
821 Fall Creek 4 4 3,288 $750,000 $228.10
1424 Hampton Road 3 3 1,460 $515,000 $352.74
3353 Burninglog Drive 4 3 2,782 $530,000 $190.51
818 Wildwood Lane N/A N/A N/A $840,000 Unknown
523 Franklin Avenue N/A N/A N/A $575,000 Unknown
3581 Mercury Drive 3 2 2,000 $725,000 $362.50
120 Nestlewood Drive 4 4 3,310 $750,000 $226.59
1912 Hunters Ridge Drive 4 3 2,189 $489,900 $223.80
2902 Panhandle Drive 4 3 1,990 $698,000 $350.75
636 N Dove Road 4 3 3,187 $960,000 $301.22
938 S Riverside Drive 3 3 2,027 $650,000 $320.67
821 E Worth Street 4 4 2,197 $630,000 $286.75
2974 Cripple Creek Trail 3 2 1,403 $504,000 $359.23
834 Rainbow Trail 3 2 1,290 $375,000 $290.70
3035 Timberline Drive 3 2 2,055 $439,000 $213.63
309 Tillery Circle 3 3 2,059 $673,900 $327.29
313 Tillery Circle 3 3 2,059 $673,900 $327.29
2726 Pinehurst Drive 4 3 3,006 $730,000 $242.85
Average: 3.7 3.1 2,456 $834,171 $326
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2026 Wedgewood Drive 4 3 1,690 $375,000 $221.89
1928 Longhorn Trail 3 2 1,590 $460,000 $289.31
1218 Chelsea Street 3 3 2,676 $663,000 $247.76
3051 Creekview Drive 4 4 3,683 $795,000 $215.86
732 Forest Street 3 4 1,886 $599,000 $317.60
2129 Wedgewood Drive 3 2 1,847 $479,000 $259.34
2933 Crestline Drive 3 3 2,337 $560,000 $239.62
624 Redbud Lane 3 3 3,332 $835,000 $250.60
1546 Dublin Circle 3 3 1,869 $455,000 $243.45
2717 Rosecliff Terrace 5 4 3,865 $779,900 $201.79
201 Silver Oak Drive 3 3 2,539 $605,000 $238.28
2134 Westbrook Drive 3 2 1,970 $500,000 $253.81
1327 S Pine Street 4 3 1,766 $569,000 $322.20
2101 Pecos Drive 3 2 1,359 $410,000 $301.69
1844 Glen Wood Drive 4 2 2,536 $565,500 $222.99
1358 Tipperary Drive 2 2 2,653 $549,000 $206.94
2923 Canyon Drive 4 2 1,838 $470,000 $255.71
1167 Butterfield Drive 4 2 1,620 $430,000 $265.43
1029 Honeysuckle 4 3 3,227 $715,000 $221.57
4157 Heartstone Drive 4 3 2,318 $569,900 $245.86
965 Fall Creek 4 4 3,460 $785,000 $226.88
864 Rainbow Trail 3 2 1,360 $325,000 $238.97
236 N Starnes Street 3 3 2,335 $749,900 $321.16
4129 Williams Court 6 4 3,670 $665,000 $181.20
3453 Knob Oak Drive 3 3 2,534 $530,000 $209.16
2116 Sandell Drive 3 3 2,699 $729,000 $270.10
2911 Columbine Drive 4 2 1,813 $450,000 $248.21
1226 Laguna Vista Way 3 2 2,242 $587,000 $261.82
1231 Valley Vista Drive 3 1 1,003 $325,000 $324.03
4300 Bradford Drive 3 3 2,338 $550,000 $235.24
3553 Boxwood Drive 4 3 3,790 $825,000 $217.68
422 S Dooley Street 5 2 2,626 $700,000 $266.57
Average: 3.5 2.7 2,389 $581,412 $250
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32