Sign up to stay up to date on the Grand Prarie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
TBD S 31st Street N/A N/A N/A $1,570,240 Unknown
116 Pontiac Drive 3 2 1,966 $435,000 $221.26
4115 W State Highway 31 N/A N/A N/A $1,938,240 Unknown
1730 Archer Drive 4 4 2,666 $409,900 $153.75
2932 Glendale Drive 5 3 2,915 $435,000 $149.23
1815 Walnut Street 4 2 2,559 $199,000 $77.76
7526 Olusta Drive 4 N/A N/A $290,000 Unknown
204 Oak Hollow Way 4 3 2,590 $555,000 $214.29
1628 Chester Lane 2 1 784 $229,500 $292.73
115 E 1st Street 3 1 1,596 $149,000 $93.36
1010 Bannack Drive 3 2 1,507 $317,500 $210.68
2109 Copperleaf Drive 3 2 1,556 $299,999 $192.80
2717 Cibola Drive 3 2 1,817 $415,000 $228.40
304 Highland Drive 3 2 1,804 $210,000 $116.41
5511 Robin Lane N/A N/A N/A $290,000 Unknown
1405 King Street 3 2 1,804 $289,999 $160.75
3112-3113 N Commerce Street N/A N/A N/A $275,000 Unknown
2012 N Beaton Street 2 1 1,642 $129,900 $79.11
428 Park Bend 5 3 2,353 $474,900 $201.83
9604 Hickory Knob 4 2 1,776 $320,000 $180.18
5933 Inks Lake Drive 3 2 1,367 $290,000 $212.14
1735 Smith Circle 3 2 2,356 $299,900 $127.29
2521 Stella Lane 4 3 2,437 $479,000 $196.55
1916 Grainger Street 2 2 1,136 $309,000 $272.01
209 Rosemond Lane 2 1 1,200 $215,000 $179.17
435 Delaware Street 4 4 2,851 $668,888 $234.62
160 Lakeview Avenue 3 2 1,568 $257,000 $163.90
3 Summers End 4 4 3,154 $2,999,000 $950.86
4608 Morrison Street 3 2 1,344 $209,900 $156.18
1775 Oak Circle 3 2 1,531 $274,900 $179.56
116 Croft Court 3 2 2,020 $449,000 $222.28
7635 Highway 1 3 2 1,646 $265,000 $161
316 Susan Way 4 3 2,682 $442,530 $165
11 N Main Street N/A N/A N/A $650,000 Unknown
950 & 949 Sailboat Drive N/A N/A N/A $12,500 Unknown
126 Thunderbird Drive N/A N/A N/A $5,000 Unknown
2204 Tournament Trail 7 6 6,065 $1,999,999 $329.76
TBD County Rd 3925 N/A N/A N/A $367,500 Unknown
711 W Ball Street N/A N/A N/A $69,999 Unknown
8521 Oak Haven Lane 3 2 915 $230,000 $251.37
150 Lakecrest Drive 4 2 2,320 $465,000 $200.43
139 Cantle Street 6 3 2,762 $415,000 $150.25
2103 Reflection Bay Drive Unit 2 2 2 1,468 $310,000 $211.17
7455 Farm Road 905 3 2 1,380 $174,900 $126.74
6881 Fm 2729 N/A N/A N/A $1,540,000 Unknown
3716 E Bankhead Highway 2 2 3,061 $1,700,000 $555.37
287 Bronco Lane 3 2 1,787 $599,000 $335.20
TBD Stacks Road N/A N/A N/A $275,000 Unknown
TBD Stacks Rd Road N/A N/A N/A $145,000 Unknown
270 Stacks Rd Road N/A N/A N/A $145,000 Unknown
Average: 3.6 2.8 2,486 $608,824 $324
Viewing 1 - 50 of 47383
Viewing 1 - 50 of 47383
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
902 Hillandale 4 3 2,964 $268,900 $90.72
10104 Lingo Lane 2 2 1,111 $236,000 $212.42
1306 Elk Creek 3 2 1,765 $290,000 $164.31
2148 Fawnwood Drive 3 3 3,636 $1,100,000 $302.53
2922 Sutton Place 3 3 2,112 $495,000 $234.38
9304 Marbella Drive 4 4 3,864 $1,350,000 $349.38
594 Ne Cr 2120 3 2 1,344 $200,000 $148.81
6405 Montmartre Way 4 5 4,581 $2,399,000 $523.68
6330 Pool View Drive 4 2 2,118 $339,900 $160.48
8112 Raintree Drive 3 2 1,702 $385,000 $226.20
9902 Constance Street 2 1 1,086 $200,000 $184.16
2257 Palomino Street 3 4 2,181 $409,650 $187.83
3317 N Avenue 4 3 1,482 $315,000 $212.55
154 Poinsetta Circle 3 2 1,746 $270,000 $154.64
2103 Cottage Oak Lane 2 1 816 $279,900 $343.01
5809 Begonia Drive 4 4 2,755 $470,000 $170.60
804 Calhoun Drive 5 3 2,700 $424,900 $157.37
1049 Port Mansfield Drive 3 2 1,187 $320,000 $269.59
7501 Atlantic Drive 3 2 1,373 $275,000 $200.29
7447 Bennett Lawson Road N/A N/A N/A $185,000 Unknown
6321 Waterhill Lane 3 2 1,582 $270,000 $170.67
1313 Cider Street 3 2 1,266 $244,999 $193.52
607 S College Street 3 1 1,361 $395,000 $290.23
925 Bee Creek Lane 4 3 2,562 $369,900 $144.38
3132 Casino Drive 3 1 1,016 $155,000 $152.56
1013 Baker Bridge Drive 4 2 1,838 $299,999 $163.22
1409 Arezzo Lane 4 4 3,236 $782,900 $241.93
222 Prospect Street N/A N/A N/A $450,000 Unknown
TBD Fm 3384 N/A N/A N/A $89,900 Unknown
3900 Cosmos Court 3 2 1,475 $348,329 $236.16
12550 J Rendon Road 3 2 1,400 $175,000 $125
124 Lcr 421 2 3 2,216 $475,000 $214.35
1209 Medford Drive 3 2 2,176 $480,000 $220.59
1711 Harlan Avenue 4 3 2,242 $659,900 $294.34
100 Coyote Creek Drive 5 4 3,567 $749,000 $209.98
1240 Fm 879 3 2 1,674 $649,000 $387.69
6204 Tezcuco Court 3 3 2,378 $519,000 $218.25
12309 Indian Creek Drive 4 3 2,625 $629,900 $239.96
229 Bella Court Pvt Drive 4 3 3,463 $720,000 $207.91
814 Wendy Drive 4 2 1,650 $285,000 $172.73
2323 N Houston Street Unit 204 2 2 1,260 $450,000 $357.14
7106 Waycrest Drive 3 2 1,188 $209,617 $176.45
450 Reverie Way 4 2 1,295 $193,999 $149.81
1301 14th Street 3 2 1,430 $150,000 $104.90
2401 Briarwood Lane 3 2 1,395 $339,999 $243.73
401 Renaissance Lane 4 3 2,259 $465,000 $205.84
7128 Windhaven Road 3 2 1,701 $325,000 $191.06
423 Hummingbird Lane 5 3 2,720 $343,825 $126.41
4025 Saint Christian Street 3 2 1,192 $235,000 $197.15
8780 Samara Street 2 3 1,784 $483,990 $271.29
Average: 3.5 2.7 2,256 $497,366 $231
Viewing 1 - 50 of 12159
Viewing 1 - 50 of 12159