Sign up to stay up to date on the Dallas County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5105 Brookview Drive 3 2 1,298 $310,000 $238.83
402 N Bagley Street 4 2 1,750 $409,900 $234.23
7526 Olusta Drive 4 N/A N/A $290,000 Unknown
2109 Copperleaf Drive 3 2 1,556 $299,999 $192.80
2717 Cibola Drive 3 2 1,817 $415,000 $228.40
5511 Robin Lane N/A N/A N/A $290,000 Unknown
428 Park Bend 5 3 2,353 $474,900 $201.83
1735 Smith Circle 3 2 2,356 $299,900 $127.29
435 Delaware Street 4 4 2,851 $668,888 $234.62
8521 Oak Haven Lane 3 2 915 $230,000 $251.37
2625 Richland Drive 4 2 2,046 $379,900 $185.68
13001 Hutton Drive Unit 29 3 4 2,527 $649,900 $257.18
13001 Hutton Drive Unit 27 3 4 2,527 $649,900 $257.18
702 W Commerce Street N/A N/A N/A $995,000 Unknown
6924 Glacier Drive 4 3 2,346 $499,000 $212.70
1940 Abshire Lane 3 2 1,480 $225,000 $152.03
4435 Franklin Street 4 3 2,019 $370,000 $183.26
1901 S Harwood Street Unit 309 1 2 1,398 $392,000 $280.40
3123 Ouida Avenue 3 2 1,870 $489,000 $261.50
1834 Palo Duro Drive 4 2 1,448 $319,000 $220.30
2643 Fordham Road 2 1 1,049 $140,000 $133.46
719 Elsbeth Street Unit Land N/A N/A N/A $850,000 Unknown
600 La Vida Court 3 3 2,559 $569,900 $222.70
1316 Clearwater Drive 4 3 2,339 $364,000 $155.62
6614 Jadaglen Drive 4 4 1,997 $285,000 $142.71
3614 Penelope Street 4 2 1,744 $315,000 $180.62
2712-2710 Golfing Green Drive 4 N/A N/A $567,000 Unknown
4428 Astor Road 3 2 2,374 $335,000 $141.11
505 Starling Drive 3 2 1,437 $289,900 $201.74
932 Wood Hollow Way N/A N/A N/A $175,000 Unknown
5712 Glen Forest Lane 4 2 2,172 $329,000 $151.47
4711 E Side Avenue 8 N/A N/A $500,000 Unknown
2431 Viva Drive 3 2 1,656 $300,000 $181.16
378 Hidden Leaf Circle N/A N/A N/A $465,000 Unknown
7900 Tulane Drive 3 3 1,679 $340,000 $202.50
2811 Troy Street 3 1 954 $185,000 $193.92
128 Dickens Drive 5 6 4,674 $1,200,000 $256.74
426 Melba Street Unit 102 3 4 2,025 $599,999 $296.30
423 Bonnie View 3 1 828 $215,000 $259.66
2010 Vicksburg Drive 3 3 2,312 $515,000 $222.75
3704 Sugarberry Drive 3 2 1,415 $290,000 $204.95
714 Hall Road 3 1 1,195 $149,000 $124.69
3314 Rutledge Street 3 2 1,450 $320,000 $220.69
500 Hidden Cove Drive 5 4 4,174 $769,120 $184.26
605 Skyflower Court 4 4 3,224 $445,000 $138.03
14116 Cimarron Drive 3 1 884 $202,900 $229.52
7825 Woodshire Drive 3 1 1,270 $160,000 $125.98
6300 Ben Rd Road N/A N/A N/A $999,000 Unknown
541 Woodacre Drive 3 2 1,904 $290,000 $152.31
4115 Rive Lane 3 3 2,223 $650,000 $292.40
Average: 3.4 2.8 2,298 $751,318 $271
Viewing 1 - 50 of 5548
Viewing 1 - 50 of 5548
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10104 Lingo Lane 2 2 1,111 $236,000 $212.42
6330 Pool View Drive 4 2 2,118 $339,900 $160.48
9902 Constance Street 2 1 1,086 $200,000 $184.16
2257 Palomino Street 3 4 2,181 $409,650 $187.83
5809 Begonia Drive 4 4 2,755 $470,000 $170.60
7501 Atlantic Drive 3 2 1,373 $275,000 $200.29
3132 Casino Drive 3 1 1,016 $155,000 $152.56
1711 Harlan Avenue 4 3 2,242 $659,900 $294.34
814 Wendy Drive 4 2 1,650 $285,000 $172.73
2323 N Houston Street Unit 204 2 2 1,260 $450,000 $357.14
7106 Waycrest Drive 3 2 1,188 $209,617 $176.45
2401 Briarwood Lane 3 2 1,395 $339,999 $243.73
401 Renaissance Lane 4 3 2,259 $465,000 $205.84
4206 Newton Avenue Unit 106 1 1 639 $199,999 $312.99
9825 Walnut Street Unit 206 2 2 1,031 $59,999 $58.19
706 Neomi Avenue 3 1 980 $95,000 $96.94
8619 Westglen Drive 3 2 1,505 $539,000 $358.14
1902 Tobin Trail 4 4 3,352 $615,000 $183.47
7936 Arkan Parkway 3 2 1,455 $250,000 $171.82
1007 Elmdale Place 3 1 1,236 $149,999 $121.36
8408 Menier Street 3 4 3,228 $2,200,000 $681.54
10107 Parkford Drive 3 2 1,616 $635,000 $392.95
3811 Alsbury Street N/A N/A N/A $70,000 Unknown
1354 Tophill Drive 4 2 2,165 $379,590 $175.33
3022 Forest Lane Unit 211 1 1 753 $136,000 $180.61
4212 Linheimer Drive 3 2 1,316 $281,900 $214.21
4210 Possumhaw Drive 3 2 1,175 $276,900 $235.66
1107 Parkview Avenue 2 1 1,116 $220,000 $197.13
307 N Cottonwood Drive 3 2 1,103 $225,000 $203.99
2244 Hartline Drive 3 2 1,291 $275,000 $213.01
10164 Timber Trail Drive 3 2 1,683 $485,000 $288.18
5731 Vanderbilt Avenue 5 4 2,697 $1,050,000 $389.32
3713 Remington Drive 4 2 1,598 $349,900 $218.96
1627-A S Fitzhugh Avenue N/A N/A N/A $125,000 Unknown
335 Touchdown Drive 3 2 1,681 $385,000 $229.03
2 Tansey Circle 3 2 1,026 $185,000 $180.31
2202 Meadow Glen Drive 3 2 1,144 $269,000 $235.14
8106 Chadbourne Road 3 3 1,704 $1,180,000 $692.49
3151 Merrell Road 4 3 2,136 $585,000 $273.88
3707 Spence Street 3 3 1,933 $190,000 $98.29
632 Park Highlands Court 4 2 2,484 $689,900 $277.74
4306 San Gabriel Drive 4 4 3,130 $1,450,000 $463.26
4306 San Gabriel Drive N/A N/A N/A $1,450,000 Unknown
722 Havenwood Drive 4 2 1,511 $255,000 $168.76
910 Canal Street 2 2 1,524 $345,000 $226.38
3407 Binkley Avenue Unit A 2 3 1,053 $424,990 $403.60
2301 April Lane 4 3 2,054 $330,000 $160.66
2129 Wellington Drive 3 2 1,809 $229,000 $126.59
2304 Berwick Avenue 3 2 1,500 $265,000 $176.67
1708 Mapleton Drive 3 3 1,986 $500,000 $251.76
Average: 3.4 2.7 2,118 $564,566 $235
Viewing 1 - 50 of 1954
Viewing 1 - 50 of 1954